File sizes in different audio formats
A one minute audio track recorded in the different audio formats yields files of these approximate file sizes:
| Sample rate (kHz) |
16 bit | 24 bit | ||
|---|---|---|---|---|
| mono | stereo | mono | stereo | |
| 44.1 | 5.1 | 10.2 | 7.6 | 15.2 |
| 48 | 5.5 | 11.0 | 8.3 | 16.6 |
| 88.2 | 10.2 | 20.4 | 15.2 | 30.4 |
| 96 | 11.0 | 22.0 | 16.6 | 33.3 |
| 176.4 | 20.4 | 40.8 | 30.4 | 60.8 |
| 192 | 22.0 | 44.0 | 33.2 | 66.6 |
When recording more than two channels, multiply the number of channels by the mono file size for the sample rate & bit depth you are using. For example, if you are recording in 5.1 (6 channels) at 24 bit / 96 kHz (16.6 MB per minute), you will use 99.6 MB per minute.